NFL TV Schedule
Every Week 11 game with its kickoff time, time slot and the TV channels listed for it — 13 games from Thursday, November 19 to Monday, November 23. Our data feed lists a channel or streaming service (besides NFL Sunday Ticket) for 13 of them so far.
Tonight: Vikings at 49ers, 8:20 PM ET (NBC (WCAU Philadelphia only), Peacock Premium, Universo, WBAL TV, WVTM 13, WWBT)
NFL TV schedule today
All games on Sunday, November 22| Kickoff | Game | Time slot | TV (listed, US) |
|---|---|---|---|
| 12 PM CT · 11 AM MT · 10 AM PT | Miami Dolphins at Buffalo Bills | Sunday Early AfternoonRegional window | FOX, NFL Sunday Ticket |
| 12 PM CT · 11 AM MT · 10 AM PT | New Orleans Saints at Chicago Bears | Sunday Early AfternoonRegional window | FOX, NFL Sunday Ticket |
| 12 PM CT · 11 AM MT · 10 AM PT | Tennessee Titans at Dallas Cowboys | Sunday Early AfternoonRegional window | FOX, NFL Sunday Ticket |
| 12 PM CT · 11 AM MT · 10 AM PT | Tampa Bay Buccaneers at Detroit Lions | Sunday Early AfternoonRegional window | CBS, Paramount+, NFL Sunday Ticket |
| 12 PM CT · 11 AM MT · 10 AM PT | Arizona Cardinals at Kansas City Chiefs | Sunday Early AfternoonRegional window | CBS, Paramount+, NFL Sunday Ticket |
| 12 PM CT · 11 AM MT · 10 AM PT | Baltimore Ravens at Carolina Panthers | Sunday Early AfternoonRegional window | FOX, NFL Sunday Ticket |
| 12 PM CT · 11 AM MT · 10 AM PT | Pittsburgh Steelers at Philadelphia Eagles | Sunday Early AfternoonRegional window | CBS, Paramount+, NFL Sunday Ticket |
| 3:05 PM CT · 2:05 PM MT · 1:05 PM PT | New York Jets at Los Angeles Chargers | Sunday Late AfternoonRegional window | FOX, NFL Sunday Ticket |
| 3:25 PM CT · 2:25 PM MT · 1:25 PM PT | Jacksonville Jaguars at New York Giants | Sunday Late AfternoonRegional window | CBS, Paramount+, NFL Sunday Ticket |
| 3:25 PM CT · 2:25 PM MT · 1:25 PM PT | Las Vegas Raiders at Denver Broncos | Sunday Late AfternoonRegional window | CBS, Paramount+, NFL Sunday Ticket |
| 7:20 PM CT · 6:20 PM MT · 5:20 PM PT | Minnesota Vikings vs San Francisco 49ers | Sunday NightStandalone window | NBC (WCAU Philadelphia only), Peacock Premium, Universo, WBAL TV, WVTM 13, WWBT |
Week 11 NFL TV schedule by day
Thursday, November 19, 2026
| Kickoff | Game | Time slot | TV (listed, US) |
|---|---|---|---|
| 7:15 PM CT · 6:15 PM MT · 5:15 PM PT | Indianapolis Colts at Houston TexansFinal | Thursday NightStandalone window | Amazon Prime Video |
Sunday, November 22, 2026
| Kickoff | Game | Time slot | TV (listed, US) |
|---|---|---|---|
| 12 PM CT · 11 AM MT · 10 AM PT | Miami Dolphins at Buffalo Bills | Sunday Early AfternoonRegional window | FOX, NFL Sunday Ticket |
| 12 PM CT · 11 AM MT · 10 AM PT | New Orleans Saints at Chicago Bears | Sunday Early AfternoonRegional window | FOX, NFL Sunday Ticket |
| 12 PM CT · 11 AM MT · 10 AM PT | Tennessee Titans at Dallas Cowboys | Sunday Early AfternoonRegional window | FOX, NFL Sunday Ticket |
| 12 PM CT · 11 AM MT · 10 AM PT | Tampa Bay Buccaneers at Detroit Lions | Sunday Early AfternoonRegional window | CBS, Paramount+, NFL Sunday Ticket |
| 12 PM CT · 11 AM MT · 10 AM PT | Arizona Cardinals at Kansas City Chiefs | Sunday Early AfternoonRegional window | CBS, Paramount+, NFL Sunday Ticket |
| 12 PM CT · 11 AM MT · 10 AM PT | Baltimore Ravens at Carolina Panthers | Sunday Early AfternoonRegional window | FOX, NFL Sunday Ticket |
| 12 PM CT · 11 AM MT · 10 AM PT | Pittsburgh Steelers at Philadelphia Eagles | Sunday Early AfternoonRegional window | CBS, Paramount+, NFL Sunday Ticket |
| 3:05 PM CT · 2:05 PM MT · 1:05 PM PT | New York Jets at Los Angeles Chargers | Sunday Late AfternoonRegional window | FOX, NFL Sunday Ticket |
| 3:25 PM CT · 2:25 PM MT · 1:25 PM PT | Jacksonville Jaguars at New York Giants | Sunday Late AfternoonRegional window | CBS, Paramount+, NFL Sunday Ticket |
| 3:25 PM CT · 2:25 PM MT · 1:25 PM PT | Las Vegas Raiders at Denver Broncos | Sunday Late AfternoonRegional window | CBS, Paramount+, NFL Sunday Ticket |
| 7:20 PM CT · 6:20 PM MT · 5:20 PM PT | Minnesota Vikings vs San Francisco 49ers | Sunday NightStandalone window | NBC (WCAU Philadelphia only), Peacock Premium, Universo, WBAL TV, WVTM 13, WWBT |
Monday, November 23, 2026
| Kickoff | Game | Time slot | TV (listed, US) |
|---|---|---|---|
| 7:15 PM CT · 6:15 PM MT · 5:15 PM PT | Cincinnati Bengals at Washington Commanders | Monday NightStandalone window | ESPN, ESPN 2, ESPN Deportes |
Week 11 games by TV channel
| Channel | Games |
|---|---|
| NFL Sunday Ticket | MIA at BUF · NO at CHI · TEN at DAL · TB at DET · ARI at KC · BAL at CAR · PIT at PHI · NYJ at LAC · JAX at NYG · LV at DEN |
| CBS | TB at DET · ARI at KC · PIT at PHI · JAX at NYG · LV at DEN |
| FOX | MIA at BUF · NO at CHI · TEN at DAL · BAL at CAR · NYJ at LAC |
| Paramount+ | TB at DET · ARI at KC · PIT at PHI · JAX at NYG · LV at DEN |
| Amazon Prime Video | IND at HOU |
| ESPN | CIN at WAS |
| ESPN 2 | CIN at WAS |
| ESPN Deportes | CIN at WAS |
| NBC (WCAU Philadelphia only) | MIN at SF |
| Peacock Premium | MIN at SF |
| Universo | MIN at SF |
| WBAL TV | MIN at SF |
| WVTM 13 | MIN at SF |
| WWBT | MIN at SF |
Paramount+ streams CBS games, and NFL Sunday Ticket carries out-of-market Sunday afternoon games. A game listed for a regional channel is only on that channel in the markets it is assigned to.
Regional vs national games
10 games this week share a Sunday afternoon window and are split by market between CBS and FOX; the rest have a time slot to themselves and are typically national. See which games share each window on the Week 11 NFL coverage map, the kickoff times and venues in the Week 11 schedule, and the usual network for each slot in NFL TV networks. Watching online? See NFL streaming options.
NFL TV schedule FAQ
What NFL games are on TV today?
11 games today: Miami Dolphins at Buffalo Bills (1:00 PM ET, FOX), New Orleans Saints at Chicago Bears (1:00 PM ET, FOX), Tennessee Titans at Dallas Cowboys (1:00 PM ET, FOX), Tampa Bay Buccaneers at Detroit Lions (1:00 PM ET, CBS, Paramount+), Arizona Cardinals at Kansas City Chiefs (1:00 PM ET, CBS, Paramount+), Baltimore Ravens at Carolina Panthers (1:00 PM ET, FOX), Pittsburgh Steelers at Philadelphia Eagles (1:00 PM ET, CBS, Paramount+), New York Jets at Los Angeles Chargers (4:05 PM ET, FOX), Jacksonville Jaguars at New York Giants (4:25 PM ET, CBS, Paramount+), Las Vegas Raiders at Denver Broncos (4:25 PM ET, CBS, Paramount+) and Minnesota Vikings at San Francisco 49ers (8:20 PM ET, NBC (WCAU Philadelphia only), Peacock Premium, Universo, WBAL TV, WVTM 13, WWBT).
What channel is the NFL game on tonight?
Minnesota Vikings at San Francisco 49ers kicks off at 8:20 PM ET (NBC (WCAU Philadelphia only), Peacock Premium, Universo, WBAL TV, WVTM 13, WWBT).
Which channels have NFL games in Week 11?
Listed US channels for Week 11: NFL Sunday Ticket (10 games), CBS (5 games), FOX (5 games), Paramount+ (5 games), Amazon Prime Video (1 game), ESPN (1 game), ESPN 2 (1 game), ESPN Deportes (1 game), NBC (WCAU Philadelphia only) (1 game), Peacock Premium (1 game), Universo (1 game), WBAL TV (1 game), WVTM 13 (1 game) and WWBT (1 game). Listings can be incomplete until close to kickoff.
Why is a Sunday afternoon game not on my TV?
Sunday afternoon games on CBS and FOX are regional, so each market gets different games. Your local station shows the games assigned to your market; out-of-market games are available through NFL Sunday Ticket.