2026 NFL season
NFL Teams
Schedules and TV coverage for all 32 NFL teams, grouped by conference and division. Records are calculated from final scores in our data; open a team for its full 2026 schedule, bye week and broadcast details.
Last updated: Schedule data: third-party sports data feed
AFC East
| Team | Record | Next game |
|---|---|---|
| Buffalo Bills | 8-1 | vs Miami Dolphins, Sun, Nov 22, 1:00 PM ET |
| New England Patriots | 5-5 | at Los Angeles Chargers, Sun, Nov 29, 8:20 PM ET |
| New York Jets | 2-8 | at Los Angeles Chargers, Sun, Nov 22, 4:05 PM ET |
| Miami Dolphins | 1-8 | at Buffalo Bills, Sun, Nov 22, 1:00 PM ET |
AFC North
| Team | Record | Next game |
|---|---|---|
| Cincinnati Bengals | 7-2 | at Washington Commanders, Mon, Nov 23, 8:15 PM ET |
| Pittsburgh Steelers | 6-3 | at Philadelphia Eagles, Sun, Nov 22, 1:00 PM ET |
| Cleveland Browns | 6-4 | vs Las Vegas Raiders, Sun, Nov 29, 1:00 PM ET |
| Baltimore Ravens | 4-6 | at Carolina Panthers, Sun, Nov 22, 1:00 PM ET |
AFC South
| Team | Record | Next game |
|---|---|---|
| Jacksonville Jaguars | 7-2 | at New York Giants, Sun, Nov 22, 4:25 PM ET |
| Houston Texans | 4-6 | vs Baltimore Ravens, Sun, Nov 29, 1:00 PM ET |
| Indianapolis Colts | 3-8 | vs New York Giants, Sun, Nov 29, 1:00 PM ET |
| Tennessee Titans | 1-8 | at Dallas Cowboys, Sun, Nov 22, 1:00 PM ET |
AFC West
| Team | Record | Next game |
|---|---|---|
| Denver Broncos | 7-2 | vs Las Vegas Raiders, Sun, Nov 22, 4:25 PM ET |
| Kansas City Chiefs | 7-2 | vs Arizona Cardinals, Sun, Nov 22, 1:00 PM ET |
| Las Vegas Raiders | 4-6 | at Denver Broncos, Sun, Nov 22, 4:25 PM ET |
| Los Angeles Chargers | 1-8 | vs New York Jets, Sun, Nov 22, 4:05 PM ET |
NFC East
| Team | Record | Next game |
|---|---|---|
| New York Giants | 5-3-1 | vs Jacksonville Jaguars, Sun, Nov 22, 4:25 PM ET |
| Dallas Cowboys | 4-6 | vs Tennessee Titans, Sun, Nov 22, 1:00 PM ET |
| Washington Commanders | 3-5-1 | vs Cincinnati Bengals, Mon, Nov 23, 8:15 PM ET |
| Philadelphia Eagles | 2-7 | vs Pittsburgh Steelers, Sun, Nov 22, 1:00 PM ET |
NFC North
| Team | Record | Next game |
|---|---|---|
| Chicago Bears | 7-2 | vs New Orleans Saints, Sun, Nov 22, 1:00 PM ET |
| Detroit Lions | 7-2 | vs Tampa Bay Buccaneers, Sun, Nov 22, 1:00 PM ET |
| Minnesota Vikings | 7-2 | at San Francisco 49ers, Sun, Nov 22, 8:20 PM ET |
| Green Bay Packers | 6-4 | at Los Angeles Rams, Wed, Nov 25, 8:00 PM ET |
NFC South
| Team | Record | Next game |
|---|---|---|
| Carolina Panthers | 4-5 | vs Baltimore Ravens, Sun, Nov 22, 1:00 PM ET |
| New Orleans Saints | 3-6 | at Chicago Bears, Sun, Nov 22, 1:00 PM ET |
| Tampa Bay Buccaneers | 3-6 | at Detroit Lions, Sun, Nov 22, 1:00 PM ET |
| Atlanta Falcons | 3-7 | at Minnesota Vikings, Sun, Nov 29, 1:00 PM ET |
NFC West
| Team | Record | Next game |
|---|---|---|
| San Francisco 49ers | 8-1 | vs Minnesota Vikings, Sun, Nov 22, 8:20 PM ET |
| Los Angeles Rams | 6-4 | vs Green Bay Packers, Wed, Nov 25, 8:00 PM ET |
| Seattle Seahawks | 6-4 | at San Francisco 49ers, Sun, Nov 29, 4:25 PM ET |
| Arizona Cardinals | 3-7 | at Kansas City Chiefs, Sun, Nov 22, 1:00 PM ET |