2026 NFL Season · Current week
NFL Schedule Week 11
The 2026 NFL Week 11 schedule has 13 games over 3 days: Thursday, November 19 (1 game), Sunday, November 22 (11 games) and Monday, November 23 (1 game). This is the current week.
Kickoff times are shown in Eastern Time, with Central, Mountain and Pacific conversions underneath.
Minnesota Vikings at San Francisco 49ers is played in Mexico City.
Final scores are shown for the 1 completed game.
Last updated: Schedule data: third-party sports data feedTV listings: listed by our data provider (may be incomplete)
Thursday, November 19, 2026
All games on Thursday, November 19| Matchup | Kickoff | Venue | TV (listed) | Result |
|---|---|---|---|---|
| Indianapolis Coltsat Houston TexansGame details: Indianapolis Colts at Houston Texans | 7:15 PM CT · 6:15 PM MT · 5:15 PM PT | NRG StadiumHouston, Texas | Amazon Prime Video | IND 3 – 26 HOUFinal |
Sunday, November 22, 2026
All games on Sunday, November 22| Matchup | Kickoff | Venue | TV (listed) | Result |
|---|---|---|---|---|
| Miami Dolphinsat Buffalo BillsGame details: Miami Dolphins at Buffalo Bills | 12 PM CT · 11 AM MT · 10 AM PT | Highmark StadiumOrchard Park, New York | FOX, NFL Sunday Ticket | Scheduled |
| New Orleans Saintsat Chicago BearsGame details: New Orleans Saints at Chicago Bears | 12 PM CT · 11 AM MT · 10 AM PT | Soldier FieldChicago, Illinois | FOX, NFL Sunday Ticket | Scheduled |
| Tennessee Titansat Dallas CowboysGame details: Tennessee Titans at Dallas Cowboys | 12 PM CT · 11 AM MT · 10 AM PT | AT&T StadiumArlington, Texas | FOX, NFL Sunday Ticket | Scheduled |
| Tampa Bay Buccaneersat Detroit LionsGame details: Tampa Bay Buccaneers at Detroit Lions | 12 PM CT · 11 AM MT · 10 AM PT | Ford FieldDetroit, Michigan | CBS, Paramount+, NFL Sunday Ticket | Scheduled |
| Arizona Cardinalsat Kansas City ChiefsGame details: Arizona Cardinals at Kansas City Chiefs | 12 PM CT · 11 AM MT · 10 AM PT | GEHA Field at Arrowhead StadiumKansas City, Missouri | CBS, Paramount+, NFL Sunday Ticket | Scheduled |
| Baltimore Ravensat Carolina PanthersGame details: Baltimore Ravens at Carolina Panthers | 12 PM CT · 11 AM MT · 10 AM PT | Bank of America StadiumCharlotte, North Carolina | FOX, NFL Sunday Ticket | Scheduled |
| Pittsburgh Steelersat Philadelphia EaglesGame details: Pittsburgh Steelers at Philadelphia Eagles | 12 PM CT · 11 AM MT · 10 AM PT | Lincoln Financial FieldPhiladelphia, Pennsylvania | CBS, Paramount+, NFL Sunday Ticket | Scheduled |
| New York Jetsat Los Angeles ChargersGame details: New York Jets at Los Angeles Chargers | 3:05 PM CT · 2:05 PM MT · 1:05 PM PT | SoFi StadiumInglewood, CA | FOX, NFL Sunday Ticket | Scheduled |
| Jacksonville Jaguarsat New York GiantsGame details: Jacksonville Jaguars at New York Giants | 3:25 PM CT · 2:25 PM MT · 1:25 PM PT | MetLife StadiumEast Rutherford, New Jersey | CBS, Paramount+, NFL Sunday Ticket | Scheduled |
| Las Vegas Raidersat Denver BroncosGame details: Las Vegas Raiders at Denver Broncos | 3:25 PM CT · 2:25 PM MT · 1:25 PM PT | Empower Field at Mile HighDenver, Colorado | CBS, Paramount+, NFL Sunday Ticket | Scheduled |
| Minnesota Vikingsvs San Francisco 49ersGame details: Minnesota Vikings at San Francisco 49ers | 7:20 PM CT · 6:20 PM MT · 5:20 PM PT | Estadio BanorteMexico City | NBC (WCAU Philadelphia only), Peacock Premium, Universo, WBAL TV, WVTM 13, WWBT | Scheduled |
Monday, November 23, 2026
All games on Monday, November 23| Matchup | Kickoff | Venue | TV (listed) | Result |
|---|---|---|---|---|
| Cincinnati Bengalsat Washington CommandersGame details: Cincinnati Bengals at Washington Commanders | 7:15 PM CT · 6:15 PM MT · 5:15 PM PT | Northwest StadiumLandover, Maryland | ESPN, ESPN 2, ESPN Deportes | Scheduled |
Bye week teams
6 teams do not play in Week 11: