Arizona Cardinals Schedule & NFL Coverage
The 2026 Arizona Cardinals schedule has 17 regular-season games (9 at home and 8 on the road). The Cardinals play in the NFC West with the Rams, 49ers and Seahawks.
They are 1-2 in the regular season so far, based on final scores.
Next up: at the New York Giants on Sunday, October 4 at 1:00 PM ET, Week 4.
Their bye is in Week 14 (Thursday, December 10 – Monday, December 14).
- Abbreviation
- ARI
- 2026 record
- 1-2
- Division
- NFC West
- Home stadium
- State Farm Stadium
- Location
- Glendale, Arizona
- Bye week
- Week 14
Next game and last result
- 12 PM CT · 11 AM MT · 10 AM PTMetLife Stadium · East Rutherford, New JerseyTV (listed): Paramount+, NFL Sunday TicketRegional windowGame details: Arizona Cardinals at New York Giants
- 3:05 PM CT · 2:05 PM MT · 1:05 PM PTLevi's Stadium · Santa Clara, CaliforniaTV (listed): NFL Sunday TicketRegional windowGame details: Arizona Cardinals at San Francisco 49ers
Arizona Cardinals 2026 schedule
| Week | Date | Opponent | Kickoff | Time slot | Result |
|---|---|---|---|---|---|
| Week 1 | Sun, Sep 13 | atLos Angeles Chargers | 3:25 PM CT · 2:25 PM MT · 1:25 PM PT | Regional window | W 26–14 |
| Week 2 | Sun, Sep 20 | vsSeattle Seahawks | 3:25 PM CT · 2:25 PM MT · 1:25 PM PT | Regional window | L 7–31 |
| Week 3 | Sun, Sep 27 | atSan Francisco 49ers | 3:05 PM CT · 2:05 PM MT · 1:05 PM PT | Regional window | L 30–36 |
| Week 4 | Sun, Oct 4 | atNew York Giants | 12 PM CT · 11 AM MT · 10 AM PT | Regional window | |
| Week 5 | Sun, Oct 11 | vsDetroit Lions | 3:25 PM CT · 2:25 PM MT · 1:25 PM PT | Regional window | |
| Week 6 | Sun, Oct 18 | atLos Angeles Rams | 3:05 PM CT · 2:05 PM MT · 1:05 PM PT | Regional window | |
| Week 7 | Sun, Oct 25 | vsDenver Broncos | 3:05 PM CT · 2:05 PM MT · 1:05 PM PT | Regional window | |
| Week 8 | Sun, Nov 1 | atDallas Cowboys | 12 PM CT · 11 AM MT · 10 AM PT | Regional window | |
| Week 9 | Sun, Nov 8 | atSeattle Seahawks | 3:25 PM CT · 2:25 PM MT · 1:25 PM PT | Regional window | |
| Week 10 | Sun, Nov 15 | vsLos Angeles Rams | 3:05 PM CT · 2:05 PM MT · 1:05 PM PT | Regional window | |
| Week 11 | Sun, Nov 22 | atKansas City Chiefs | 12 PM CT · 11 AM MT · 10 AM PT | Regional window | |
| Week 12 | Sun, Nov 29 | vsWashington Commanders | 3:25 PM CT · 2:25 PM MT · 1:25 PM PT | Regional window | |
| Week 13 | Sun, Dec 6 | vsPhiladelphia Eagles | 3:05 PM CT · 2:05 PM MT · 1:05 PM PT | Regional window | |
| Week 14 | Thu, Dec 10 | Bye week | |||
| Week 15 | Sun, Dec 20 | vsNew York Jets | 3:05 PM CT · 2:05 PM MT · 1:05 PM PT | Regional window | |
| Week 16 | Sun, Dec 27 | atNew Orleans Saints | 12 PM CT · 11 AM MT · 10 AM PT | Regional window | |
| Week 17 | Sun, Jan 3 | vsLas Vegas Raiders | 3:05 PM CT · 2:05 PM MT · 1:05 PM PT | Regional window | |
| Week 18 | Sun, Jan 10 | vsSan Francisco 49ers | Window TBD | ||
How to watch the Cardinals
Sunday afternoon Cardinals games are broadcast regionally on CBS or FOX, and a team's games are generally shown in its home market (Phoenix). Outside that area, whether a regional game reaches you depends on the networks' weekly assignments; NFL Sunday Ticket carries out-of-market Sunday afternoon games.
Thursday, Sunday night and Monday night Cardinals games have their own time slots and are typically televised or streamed nationally. Each game page lists the TV channels in our data source once they are published.