New England Patriots Schedule & NFL Coverage
The 2026 New England Patriots schedule has 17 regular-season games (8 at home, 8 on the road and 1 at a neutral site). The Patriots play in the AFC East with the Bills, Dolphins and Jets.
They are 1-2 in the regular season so far, based on final scores.
Next up: at the Buffalo Bills on Sunday, October 4 at 1:00 PM ET, Week 4.
Their bye is in Week 11 (Thursday, November 19 – Monday, November 23).
- Abbreviation
- NE
- 2026 record
- 1-2
- Division
- AFC East
- Home stadium
- Gillette Stadium
- Location
- Foxborough, Massachusetts
- Bye week
- Week 11
Next game and last result
- 12 PM CT · 11 AM MT · 10 AM PTHighmark Stadium · Orchard Park, New YorkTV (listed): Paramount+, NFL Sunday TicketRegional windowGame details: New England Patriots at Buffalo Bills
- 12 PM CT · 11 AM MT · 10 AM PTEverBank Stadium · Jacksonville, FloridaTV (listed): Paramount+, NFL Sunday TicketRegional windowGame details: New England Patriots at Jacksonville Jaguars
New England Patriots 2026 schedule
| Week | Date | Opponent | Kickoff | Time slot | Result |
|---|---|---|---|---|---|
| Week 1 | Wed, Sep 9 | atSeattle Seahawks | 7:20 PM CT · 6:20 PM MT · 5:20 PM PT | Standalone window | L 10–13 |
| Week 2 | Sun, Sep 20 | vsPittsburgh Steelers | 12 PM CT · 11 AM MT · 10 AM PT | Regional window | W 20–3 |
| Week 3 | Sun, Sep 27 | atJacksonville Jaguars | 12 PM CT · 11 AM MT · 10 AM PT | Regional window | L 6–35 |
| Week 4 | Sun, Oct 4 | atBuffalo Bills | 12 PM CT · 11 AM MT · 10 AM PT | Regional window | |
| Week 5 | Sun, Oct 11 | vsLas Vegas Raiders | 12 PM CT · 11 AM MT · 10 AM PT | Regional window | |
| Week 6 | Sun, Oct 18 | vsNew York Jets | 12 PM CT · 11 AM MT · 10 AM PT | Regional window | |
| Week 7 | Thu, Oct 22 | atChicago Bears | 7:15 PM CT · 6:15 PM MT · 5:15 PM PT | Standalone window | |
| Week 8 | Sun, Nov 1 | atMiami Dolphins | 3:25 PM CT · 2:25 PM MT · 1:25 PM PT | Regional window | |
| Week 9 | Sun, Nov 8 | vsGreen Bay Packers | 3:25 PM CT · 2:25 PM MT · 1:25 PM PT | Regional window | |
| Week 10 | Sun, Nov 15 | vsDetroit LionsMunich | 8:30 AM CT · 7:30 AM MT · 6:30 AM PT | Standalone window | |
| Week 11 | Thu, Nov 19 | Bye week | |||
| Week 12 | Sun, Nov 29 | atLos Angeles Chargers | 7:20 PM CT · 6:20 PM MT · 5:20 PM PT | Standalone window | |
| Week 13 | Sun, Dec 6 | vsBuffalo Bills | 3:25 PM CT · 2:25 PM MT · 1:25 PM PT | Regional window | |
| Week 14 | Thu, Dec 10 | vsMinnesota Vikings | 7:15 PM CT · 6:15 PM MT · 5:15 PM PT | Standalone window | |
| Week 15 | Mon, Dec 21 | atKansas City Chiefs | 7:15 PM CT · 6:15 PM MT · 5:15 PM PT | Standalone window | |
| Week 16 | Sun, Dec 27 | atNew York Jets | 12 PM CT · 11 AM MT · 10 AM PT | Regional window | |
| Week 17 | Sun, Jan 3 | vsDenver Broncos | Window TBD | ||
| Week 18 | Sun, Jan 10 | vsMiami Dolphins | Window TBD | ||
How to watch the Patriots
Sunday afternoon Patriots games are broadcast regionally on CBS or FOX, and a team's games are generally shown in its home market (Boston). Outside that area, whether a regional game reaches you depends on the networks' weekly assignments; NFL Sunday Ticket carries out-of-market Sunday afternoon games.
Thursday, Sunday night and Monday night Patriots games have their own time slots and are typically televised or streamed nationally. Each game page lists the TV channels in our data source once they are published.