2026 NFL Season
NFL Schedule Week 5
The 2026 NFL Week 5 schedule has 15 games over 3 days: Thursday, October 8 (1 game), Sunday, October 11 (13 games) and Monday, October 12 (1 game).
Kickoff times are shown in Eastern Time, with Central, Mountain and Pacific conversions underneath.
Philadelphia Eagles at Jacksonville Jaguars is played in London.
Final scores are shown for every game.
Last updated: Schedule data: third-party sports data feedTV listings: listed by our data provider (may be incomplete)
Thursday, October 8, 2026
All games on Thursday, October 8| Matchup | Kickoff | Venue | TV (listed) | Result |
|---|---|---|---|---|
| Tampa Bay Buccaneersat Dallas CowboysGame details: Tampa Bay Buccaneers at Dallas Cowboys | 7:15 PM CT · 6:15 PM MT · 5:15 PM PT | AT&T StadiumArlington, Texas | NFL Sunday Ticket | TB 24 – 16 DALFinal |
Sunday, October 11, 2026
All games on Sunday, October 11| Matchup | Kickoff | Venue | TV (listed) | Result |
|---|---|---|---|---|
| Philadelphia Eaglesvs Jacksonville JaguarsGame details: Philadelphia Eagles at Jacksonville Jaguars | 8:30 AM CT · 7:30 AM MT · 6:30 AM PT | Tottenham Hotspur StadiumLondon | ESPN Deportes, NFL Network, NFL Sunday Ticket | PHI 17 – 19 JAXFinal |
| Houston Texansat Tennessee TitansGame details: Houston Texans at Tennessee Titans | 12 PM CT · 11 AM MT · 10 AM PT | Nissan Stadium NashvilleNashville, Tennessee | Paramount+, NFL Sunday Ticket | HOU 26 – 3 TENFinal |
| Cincinnati Bengalsat Miami DolphinsGame details: Cincinnati Bengals at Miami Dolphins | 12 PM CT · 11 AM MT · 10 AM PT | Hard Rock StadiumMiami Gardens, FL | NFL Sunday Ticket | CIN 31 – 24 MIAFinal |
| Las Vegas Raidersat New England PatriotsGame details: Las Vegas Raiders at New England Patriots | 12 PM CT · 11 AM MT · 10 AM PT | Gillette StadiumFoxborough, Massachusetts | Paramount+, NFL Sunday Ticket | LV 17 – 45 NEFinal |
| Minnesota Vikingsat New Orleans SaintsGame details: Minnesota Vikings at New Orleans Saints | 12 PM CT · 11 AM MT · 10 AM PT | Caesars SuperdomeNew Orleans, Louisiana | NFL Sunday Ticket | MIN 23 – 13 NOFinal |
| Cleveland Brownsat New York JetsGame details: Cleveland Browns at New York Jets | 12 PM CT · 11 AM MT · 10 AM PT | MetLife StadiumEast Rutherford, New Jersey | Paramount+, NFL Sunday Ticket | CLE 12 – 17 NYJFinal |
| Indianapolis Coltsat Pittsburgh SteelersGame details: Indianapolis Colts at Pittsburgh Steelers | 12 PM CT · 11 AM MT · 10 AM PT | Acrisure StadiumPittsburgh, Pennsylvania | Paramount+, NFL Sunday Ticket | IND 22 – 34 PITFinal |
| New York Giantsat Washington CommandersGame details: New York Giants at Washington Commanders | 12 PM CT · 11 AM MT · 10 AM PT | Northwest StadiumLandover, Maryland | NFL Sunday Ticket | NYG 27 – 27 WASFinal/OT |
| Chicago Bearsat Green Bay PackersGame details: Chicago Bears at Green Bay Packers | 12 PM CT · 11 AM MT · 10 AM PT | Lambeau FieldGreen Bay, Wisconsin | NFL Sunday Ticket | CHI 7 – 31 GBFinal |
| Denver Broncosat Los Angeles ChargersGame details: Denver Broncos at Los Angeles Chargers | 3:05 PM CT · 2:05 PM MT · 1:05 PM PT | SoFi StadiumInglewood, CA | CBS, Paramount+, NFL Sunday Ticket | DEN 23 – 17 LACFinal |
| Detroit Lionsat Arizona CardinalsGame details: Detroit Lions at Arizona Cardinals | 3:25 PM CT · 2:25 PM MT · 1:25 PM PT | State Farm StadiumGlendale, Arizona | NFL Sunday Ticket | DET 45 – 21 ARIFinal |
| San Francisco 49ersat Seattle SeahawksGame details: San Francisco 49ers at Seattle Seahawks | 3:25 PM CT · 2:25 PM MT · 1:25 PM PT | Lumen FieldSeattle, Washington | NFL Sunday Ticket | SF 32 – 29 SEAFinal |
| Baltimore Ravensat Atlanta FalconsGame details: Baltimore Ravens at Atlanta Falcons | 7:20 PM CT · 6:20 PM MT · 5:20 PM PT | Mercedes-Benz StadiumAtlanta, Georgia | NBC (WCAU Philadelphia only), Universo, WBAL TV, WVTM 13, WWBT, NFL Sunday Ticket | BAL 30 – 23 ATLFinal/OT |
Monday, October 12, 2026
All games on Monday, October 12| Matchup | Kickoff | Venue | TV (listed) | Result |
|---|---|---|---|---|
| Buffalo Billsat Los Angeles RamsGame details: Buffalo Bills at Los Angeles Rams | 7:15 PM CT · 6:15 PM MT · 5:15 PM PT | SoFi StadiumLos Angeles, California | ABC, ESPN, ESPN 2, ESPN Deportes, NFL Sunday Ticket | BUF 37 – 34 LARFinal/OT |
Bye week teams
2 teams do not play in Week 5: