2026 NFL Season
NFL Schedule Week 4
The 2026 NFL Week 4 schedule has 16 games over 3 days: Thursday, October 1 (1 game), Sunday, October 4 (14 games) and Monday, October 5 (1 game).
Kickoff times are shown in Eastern Time, with Central, Mountain and Pacific conversions underneath.
Indianapolis Colts at Washington Commanders is played in London.
Final scores are shown for every game.
Last updated: Schedule data: third-party sports data feedTV listings: listed by our data provider (may be incomplete)
Thursday, October 1, 2026
All games on Thursday, October 1| Matchup | Kickoff | Venue | TV (listed) | Result |
|---|---|---|---|---|
| Pittsburgh Steelersat Cleveland BrownsGame details: Pittsburgh Steelers at Cleveland Browns | 7:15 PM CT · 6:15 PM MT · 5:15 PM PT | Huntington Bank FieldCleveland, Ohio | Amazon Prime Video, NFL Sunday Ticket | PIT 24 – 27 CLEFinal |
Sunday, October 4, 2026
All games on Sunday, October 4| Matchup | Kickoff | Venue | TV (listed) | Result |
|---|---|---|---|---|
| Indianapolis Coltsvs Washington CommandersGame details: Indianapolis Colts at Washington Commanders | 8:30 AM CT · 7:30 AM MT · 6:30 AM PT | Tottenham Hotspur StadiumLondon | ESPN Deportes, NFL Network, NFL Sunday Ticket | IND 30 – 13 WASFinal |
| New England Patriotsat Buffalo BillsGame details: New England Patriots at Buffalo Bills | 12 PM CT · 11 AM MT · 10 AM PT | Highmark StadiumOrchard Park, New York | Paramount+, NFL Sunday Ticket | NE 29 – 26 BUFFinal |
| New York Jetsat Chicago BearsGame details: New York Jets at Chicago Bears | 12 PM CT · 11 AM MT · 10 AM PT | Soldier FieldChicago, Illinois | NFL Sunday Ticket | NYJ 12 – 23 CHIFinal |
| Jacksonville Jaguarsat Cincinnati BengalsGame details: Jacksonville Jaguars at Cincinnati Bengals | 12 PM CT · 11 AM MT · 10 AM PT | Paycor StadiumCincinnati, Ohio | Paramount+, NFL Sunday Ticket | JAX 22 – 17 CINFinal |
| Arizona Cardinalsat New York GiantsGame details: Arizona Cardinals at New York Giants | 12 PM CT · 11 AM MT · 10 AM PT | MetLife StadiumEast Rutherford, New Jersey | Paramount+, NFL Sunday Ticket | ARI 24 – 36 NYGFinal |
| Los Angeles Ramsat Philadelphia EaglesGame details: Los Angeles Rams at Philadelphia Eagles | 12 PM CT · 11 AM MT · 10 AM PT | Lincoln Financial FieldPhiladelphia, Pennsylvania | NFL Sunday Ticket | LAR 24 – 20 PHIFinal |
| Green Bay Packersat Tampa Bay BuccaneersGame details: Green Bay Packers at Tampa Bay Buccaneers | 12 PM CT · 11 AM MT · 10 AM PT | Raymond James StadiumTampa, Florida | NFL Sunday Ticket | GB 17 – 14 TBFinal |
| Tennessee Titansat Baltimore RavensGame details: Tennessee Titans at Baltimore Ravens | 12 PM CT · 11 AM MT · 10 AM PT | M&T Bank StadiumBaltimore, Maryland | Paramount+, NFL Sunday Ticket | TEN 18 – 24 BALFinal |
| Dallas Cowboysat Houston TexansGame details: Dallas Cowboys at Houston Texans | 12 PM CT · 11 AM MT · 10 AM PT | NRG StadiumHouston, Texas | NFL Sunday Ticket | DAL 34 – 30 HOUFinal |
| Miami Dolphinsat Minnesota VikingsGame details: Miami Dolphins at Minnesota Vikings | 3:05 PM CT · 2:05 PM MT · 1:05 PM PT | U.S. Bank StadiumMinneapolis, MN | FOX, NFL Sunday Ticket | MIA 10 – 15 MINFinal |
| Kansas City Chiefsat Las Vegas RaidersGame details: Kansas City Chiefs at Las Vegas Raiders | 3:25 PM CT · 2:25 PM MT · 1:25 PM PT | Allegiant StadiumParadise, Nevada | Paramount+, NFL Sunday Ticket | KC 30 – 27 LVFinal |
| Denver Broncosat San Francisco 49ersGame details: Denver Broncos at San Francisco 49ers | 3:25 PM CT · 2:25 PM MT · 1:25 PM PT | Levi's StadiumSanta Clara, California | Paramount+, NFL Sunday Ticket | DEN 14 – 24 SFFinal |
| Los Angeles Chargersat Seattle SeahawksGame details: Los Angeles Chargers at Seattle Seahawks | 3:25 PM CT · 2:25 PM MT · 1:25 PM PT | Lumen FieldSeattle, Washington | Paramount+, NFL Sunday Ticket | LAC 23 – 30 SEAFinal |
| Detroit Lionsat Carolina PanthersGame details: Detroit Lions at Carolina Panthers | 7:20 PM CT · 6:20 PM MT · 5:20 PM PT | Bank of America StadiumCharlotte, North Carolina | NBC (WCAU Philadelphia only), Universo, WBAL TV, WVTM 13, WWBT, NFL Sunday Ticket | DET 26 – 32 CARFinal |
Monday, October 5, 2026
All games on Monday, October 5| Matchup | Kickoff | Venue | TV (listed) | Result |
|---|---|---|---|---|
| Atlanta Falconsat New Orleans SaintsGame details: Atlanta Falcons at New Orleans Saints | 7:15 PM CT · 6:15 PM MT · 5:15 PM PT | Caesars SuperdomeNew Orleans, Louisiana | ESPN, ESPN 2, ESPN Deportes, NFL Sunday Ticket | ATL 45 – 24 NOFinal |